The City of Kigali has 2401 inhabitant per Km2. The district with a high population density is Kicukiro with 2,944 Inhabitants per km². The district with a lowest population density is Gasabo with 2,056 Inhabitants per km².
GASABO
Attachment | Size |
---|---|
Population and Housing Census - 2022 (3.72 MB) | 3.72 MB |
Population and Housing Census - 2012 (2.34 MB) | 2.34 MB |
Subnational Population Projections (2023–2032) (26.24 KB) | 26.24 KB |
KICUKIRO
Attachment | Size |
---|---|
Population and Housing Census - 2022 (3.04 MB) | 3.04 MB |
Population and Housing Census - 2012 (2.22 MB) | 2.22 MB |
District Baseline Survey Report (2008) (1.52 MB) | 1.52 MB |
Subnational Population Projections (2023–2032) (25.15 KB) | 25.15 KB |
NYARUGENGE
Attachment | Size |
---|---|
Population and Housing Census - 2022 (3.28 MB) | 3.28 MB |
Population and Housing Census - 2012 (2.23 MB) | 2.23 MB |
District Baseline Survey Report (2008) (1.78 MB) | 1.78 MB |
Subnational Population Projections (2023–2032) (24.51 KB) | 24.51 KB |